| Place | Name | Country | Rd 1+2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Toney Freeman | USA | 12 | 5 | 6 | 23 |
| 2 | Dennis James | Germany | 18 | 10 | 9 | 37 |
| 3 | Fouad Abiad | Canada | 36 | 18 | 18 | 72 |
| 4 | Will Harris | USA | 42 | 23 | 17 | 82 |
| 5 | Tarek Elsetouhi | Germany | 46 | 25 | 25 | 96 |
| 6 | Darrem Charles | Trinidad | 58 | 33 | 91 | |
| 7 | Johnnie Jackson | USA | 72 | 39 | 111 | |
| 7 | James 'Flex' Lewis | Wales | 80 | 31 | 111 | |
| 9 | Mark Dugdale | USA | 86 | 47 | 133 | |
| 10 | Jaroslav Horvath | Slovakia | 106 | 50 | 156 | |
| 11 | Erik Fankhouser | USA | 106 | 66 | 172 | |
| 12 | George Farah | USA | 122 | 63 | 185 | |
| 13 | Frederic Sauvage | France | 134 | 61 | 195 | |
| 14 | Joel Stubbs | Bahamas | 136 | 60 | 196 | |
| 15 | Steve Namat | Hungary | 150 | 69 | 219 | |
| 16 | Quincy Taylor | USA | 154 | 154 | ||
| - | ||||||
| 17 | Ahmad Ahmad | Sweden | 160 | 160 | ||
| 17 | Khalid Almohsinawi | Netherlands | 160 | 160 | ||
| 17 | Jorge Jose Alves | France | 160 | 160 | ||
| 17 | Marcus Becht | Germany | 160 | 160 | ||
| 17 | Lyndon Belgrave | Barbados | 160 | 160 | ||
| 17 | Lionel Brown | USA | 160 | 160 | ||
| 17 | Troy Brown | USA | 160 | 160 | ||
| 17 | Brian Chamberlain | USA | 160 | 160 | ||
| 17 | Fedel Clarke | Canada | 160 | 160 | ||
| 17 | Rodney Davis | USA | 160 | 160 | ||
| 17 | Omar Deckard | USA | 160 | 160 | ||
| 17 | Clarence DeVis | France | 160 | 160 | ||
| 17 | Andy Haman | USA | 160 | 160 | ||
| 17 | Milton Holloway | USA | 160 | 160 | ||
| 17 | Michael Kindred | Czech | 160 | 160 | ||
| 17 | Juan Marquez | USA | 160 | 160 | ||
| 17 | Yildirim Mehmet | France | 160 | 160 | ||
| 17 | Cesar Mendible-Baptista | Venezuela | 160 | 160 | ||
| 17 | Evgeny Mishin | Russia | 160 | 160 | ||
| 17 | Jerry Nichols | Barbados | 160 | 160 | ||
| 17 | JoJo Ntiforo | USA | 160 | 160 | ||
| 17 | Gian Enrico Pica | Italy | 160 | 160 | ||
| 17 | Heinz Senior | Venuezuela | 160 | 160 | ||
| 17 | Tommi Thorvildsen | Norway | 160 | 160 | ||
| 17 | Bob Weatherall | Canada | 160 | 160 |
| Place | Name | Country | Rd 1+2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Silvio Samuel | Spain | 10 | 5 | 5 | 20 |
| 2 | Will Harris | USA | 20 | 10 | 10 | 40 |
| 3 | Bill Wilmore | USA | 30 | 16 | 15 | 61 |
| 4 | Quincy Taylor | USA | 40 | 19 | 20 | 79 |
| 5 | Omar Deckard | USA | 50 | 28 | 25 | 103 |
| 6 | Evgeny Mishin | USA | 60 | 29 | 89 | |
| 7 | Francisco 'Paco' Bautista | Spain | 70 | 33 | 103 | |
| 8 | Joel Stubbs | Bahamas | 78 | 38 | 116 | |
| 9 | Ricky “Tricky” Jackson | USA | 94 | 48 | 142 | |
| 10 | Guy Ducasse | USA | 100 | 52 | 152 | |
| 11 | Aiman Faour | Germany | 110 | 56 | 166 | |
| 12 | Marc Jacobs | USA | 124 | 63 | 187 | |
| 13 | Derik Farnsworth | USA | 136 | 69 | 205 | |
| 13 | Michael Kindred | Czech | 138 | 67 | 205 | |
| 14 | Mike Ergas | USA | 146 | 68 | 214 | |
| 15 | Nathan Wonsley | USA | 15 | 76 | 232 | |
| 16 | Jeffrey Long | USA | 158 | 158 | ||
| 17 | Eryk Bui | USA | 160 | 160 | ||
| 17 | Anthony Finocchiaro | USA | 160 | 160 | ||
| 17 | Huntington Glanville | England | 160 | 160 | ||
| 17 | Roland Huff | USA | 160 | 160 | ||
| 17 | Jerry Nicholls | Barbados | 160 | 160 | ||
| 17 | Patrick Richardson | USA | 160 | 160 | ||
| 17 | Heinz Senior | Venezuela | 160 | 160 | ||
| 17 | Simon Voyer | Cananda | 160 | 160 | ||
| DNF | Pablo Arevalo | Peru |
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Toney Freeman | USA | 14 | 5 | 5 | 24 |
| 2 | Quincy Taylor | USA | 26 | 10 | 10 | 46 |
| 3 | Johnnie Jackson | USA | 32 | 15 | 15 | 62 |
| 4 | Darrem Charles | Trinidad | 26 | 19 | 19 | 64 |
| 5 | Art Atwood | USA | 48 | 25 | 25 | 98 |
| 6 | Silvio Samuel | Spain | 66 | 36 | 30 | 132 |
| 7 | Dennis Wolf | Germany | 74 | 43 | 117 | |
| 8 | Marcus Haley | USA | 80 | 40 | 120 | |
| 9 | George Farah | USA | 88 | 49 | 137 | |
| 10 | Joel Stubbs | Bahamas | 96 | 55 | 151 | |
| 11 | King Kamali | USA | 114 | 47 | 161 | |
| 12 | Rodney St. Cloud | USA | 122 | 54 | 176 | |
| 13 | Idrise Ward-El | USA | 130 | 68 | 198 | |
| 14 | Frank Roberson | USA | 140 | 63 | 203 | |
| 15 | Lyndon Belgrave | Barbardos | 136 | 71 | 207 | |
| 17 | Tricky Jackson | USA | 160 | 80 | 240 | |
| 17 | Nathan Wonsley | USA | 160 | 80 | 240 | |
| 17 | Roland Huff | USA | 160 | 80 | 240 | |
| 17 | George Tumon | USA | 160 | 80 | 240 | |
| 16 | David Fisher | USA | 156 | 76 | 232 | |
| 17 | Shehab Eldin | Netherlands | 160 | 80 | 240 | |
| DNF | JoJo Ntiforo | USA | 160 |
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Branch Warren | USA | 5 | 5 | 5 | 5 | 20 |
| 2 | Johnnie Jackson | USA | 10 | 10 | 10 | 10 | 40 |
| 3 | Quincy Taylor | USA | 15 | 18 | 17 | 16 | 66 |
| 4 | David Henry | USA | 22 | 25 | 20 | 21 | 88 |
| 5 | Mustafa Mohammad | Jordan | 35 | 24 | 29 | 23 | 111 |
| 6 | Ramon Gonzzalez | Spain | 22 | 28 | 38 | 88 | |
| 7 | Pavol Jablonicky | Czech | 38 | 31 | 32 | 98 | |
| 8 | Frank Roberson | USA | 34 | 36 | 37 | 107 | |
| 9 | Hristov Hristomir | Bulgaria | 45 | 50 | 52 | 147 | |
| 10 | Arnold Scholz | Germany | 50 | 53 | 52 | 155 | |
| 11 | Miguel Filho | USA | 57 | 52 | 54 | 163 | |
| 12 | Joel Stubbs | Bahamas | 67 | 58 | 56 | 181 | |
| 13 | Lyndon Belgrave | Barbados | 65 | 71 | 58 | 194 | |
| 14 | Nasser El Sonbaty | Yugoslavia | 70 | 63 | 65 | 198 | |
| 15 | Luke Wood | Australia | 67 | 73 | 66 | 206 | |
| - | |||||||
| 16 | Steve Burke | USA | 80 | 80 | 160 | ||
| 16 | Jimmy Canyon | USA | 80 | 80 | 160 | ||
| 16 | Aima Faour | Germany | 80 | 80 | 160 | ||
| 16 | Dennis Francis | England | 80 | 80 | 160 | ||
| 16 | Stan Frydrych | USA | 80 | 80 | 160 | ||
| 16 | Rod Ketchens | USA | 80 | 80 | 160 | ||
| 16 | Jeff Long | USA | 80 | 80 | 160 | ||
| 16 | Lawrence Marshall | Trinidad | 80 | 80 | 160 | ||
| 16 | Scott Milne | Canada | 80 | 80 | 160 | ||
| 16 | Ntuk Ntuk | Nigeria | 80 | 80 | 160 | ||
| 16 | Eric Otero | USA | 80 | 80 | 160 | ||
| 16 | Edson Prado | Brazil | 80 | 80 | 160 | ||
| 16 | Greg Rando | USA | 80 | 80 | 160 |
| Place | Name | Country |
|---|---|---|
| 1 | Darrem Charles | USA |
| 2 | Bob Cicherillo | USA |
| 3 | George Farah | USA |
| 4 | J.D. Dawodu | England |
| 5 | Willie Stallings | USA |
| 6 | Gustavo Badell | Puerto Rico |
| 7 | Craig Titus | USA |
| 8 | Paul Dillett | USA |
| 9 | Tom Prince | USA |
| 10 | Melvin Anthony | USA |
| 11 | Bob Weatherall | Canada |
| 12 | Henderson Thorne | Canada |
| 13 | Jason Marcovicci | Canada |
| 14 | Mike Morris | USA |
| 15 | Paul Baker | Bahamas-Jamaica |
| 16 | Tevita Aholelei | USA |
| 16 | Valentin Jabes | France |
| 16 | Kenny Jones | USA |
| 16 | Berry Kabov | Yugoslavia |
| 16 | Charles Kemp | USA |
| 16 | Rod Ketchens | USA |
| 16 | Christian Lobarede | Chile |
| 16 | Juan Marquez | USA |
| 16 | Nicholas Shilko | Australia |
| 16 | Yohnnie Shambourger | USA |
| Wdrw | John Sherman | USA |
Gustavo Badell looked very good, a little boxy, a yellow tan? Use Protan next time. Craig Titus got a ton of call outs and looked 92%. Size looked good, but he needs to tighten mid section, and practice holding poses. He should should look good at the NOC! Paul Dillett, like him or not, for 2 yrs off, looked pretty good. He needs to just come in harder and show his back, and stay positve. Tom Prince, the Thing, was very big, but holding water in his abs and legs. I'm sure by the NOC, we will see him tighten up. Melvin Anthony looked good by himself, but needs to tighten up whole body. Not bad Melvin, but just come in tight.
Bob Weatherall looked pretty good. His upper body was a little flat, but he should fill out for the NOC. Henderson Thorne did the best he could with his body and age, hats off. In shape and hard, but just a little small. Jason Marcovicci looked very hard and should of placed higher, but his structure did look a little odd, swallow quad cuts, but there. Mike Morris looked at 90% just needs to come in tighter and bring the waist down, and put on a lot of size. Paul Baker was hard for a tall guy, but needs to be fuller on his upper body without losing hardness. Also, spit out the chweing gum out during judging!
The placing were very fair for the show. The judges went with the guys that came in 100% for their structures. Bob Cicherillo was the only big guy in the top five that I felt could get tighter. I was not a fan of Bob Cicherillo until the Southwest Pro, but he is making a ton of improvements.
Melvin looked like a changed man. At leasy his personality was. He is a born again Christian, and Melvin was forgiving everyone. He even went and gave Craig Titus a big hug!
He was 247 pounds, but very smooth and soft. I can't wait to see him at the NOC. Paul Dillett looked like he was in his first bodybuilding show. He did not know how to pose, nor hit a front double biceps. It's as almost as if he did not practice for the show. Instead of being out in front, where the judges can see him during prejudging, Paul was leaning up against the pole talking in the corner of the stage instead of being
aggressive. It looked like he was hiding in the back.
Tom Prince was way off. His back was on, but he was shaking like a leaf on stage. He was squeezing too hard, did not looked relaxed on stage. Tom needs to get his midsection and stomach down on stage more. His belly button is staring at you, he should consider
getting surgery to remove it. But there is three weeks left until the NOC for Tom to get it right! Hope Tom is better with the knee injury.
Craig was blown out, but he did not look too much different than from the Mr. Olympia. He
looked heavier, but his color was off. His stomach distention is holding Craig back.
He controls it when he poses, looks good when he hits the shots, but he forgets
about it when he changes poses, and the judges see that. He needs to tighten up from the NOC, and concentrate on looking good all the time when he is on stage in front of the judges.
1. George Farah looked like a amateur standing there with pros, he claims to have been 204, in actuallity, he was between 180-185, too small, no calves, no hams, no ass, missing abs, and sloped shoulders. Many people were questioning why he was called out so early when he cleasrly did'nt belong in the top 7-8 places, was he hard and ripped, absolutly! but thats it. The only person that thought he was anything was Jim Rockell (head judge) who just happens to be from the same gym. Word buzzing around the expo is that is was so obvious that the IFBB is going to look into it further.
2. J.D. was screwed over BIGTIME. I overheard a conversation he had with another bodybuilder after the show, he's going to hang it up after placing behind George, Quote" if i can't beat a guy like that, I'm out of here, If i can place where i honestly think i should have, i would've been 2nd or third at worst,"
3.- Chic in 2nd place surprised the shit out of me more because i never realised he was that big. Personally, i would have had J.D. ahead of him but anyway you put them Darrem, J.d., and chic were definatly top three.Obviously working with chad Nichales put chic in the best condition i've seen him, at least in the pictures i've seen. He still needs to be harder to have a shot in NY.
4. Willie stalling looked awesome. very hard and sharp, has a funky shape which is why he did'nt place higher, but placing behind George was a complete slap in the face, as ther chorus of booing seemed to agree. Should do well at the NY.
5- Craig and TP both had the same thing wrong, stomachs and water. Craig is just a mess and has gotten worse as time has marched on, TP was holding too much water but still should have placed higher, I know he has a knee problem which i'm sure did'nt help.
6- Dillett was a joke, after all his trash talk, he came in small (for him) and smooth (for anyone). he will NOT be a factor in the NY.
7- Melvin has the best genetics for anyone there, but was smooth and way off, needs to come in 15 lbs. lighter.
Just my opinion, but at least i was there to see it first hand. The judging was so horrible that Wayne Dimillia was seen actually changing scores to try and correct the order.
heres the way MOST people there had it:
Darrem Charles, Chic or J.D., Wilie Stalling, Gustavo Badell (was huge and cut), Tom Prince, Craig or George, Paul Dillett, Bob Weatherall, Melvin Anthony
Comments on the 2002 show, from various fans
Darrem Charles looked very good dry to the bone hardness, but semi soft look prior to hitting his shots. Bob Cicherillo loooked very good for a big guy, felt he was at 95%, legs still need to be harder. George Farah was hard, nice shape abs, a little bloated and flat, does the scar cause this look? I felt JD Dawodu and Willie Stalling looked harder. JD Dawodu looked very tight and dry, needs to show and hold glutes and hams on back shots, but a great job! Willie Stallings was by far the tightest guy in the show. Welcome back! New York fans, make sure you judge this guys harness and hardwork if he comes in on the money!!!


