| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | David Henry | USA | 10 | 5 | 5 | 20 |
| 2 | James 'Flex' Lewis | Wales | 20 | 10 | 10 | 40 |
| 3 | Jaroslav Horvath | Slovakia | 44 | 15 | 15 | 74 |
| 4 | Richard Jackson | USA | 46 | 23 | 69 | |
| 5 | Roc Shabazz | USA | 44 | 28 | 72 | |
| 6 | Steve Namat | Hungary | 48 | 35 | 83 | |
| 7 | Mike Valentino | USA | 78 | 31 | 109 | |
| 8 | Khalid Almohsinawi | Netherlands | 74 | 37 | 111 | |
| 9 | Guy Ducasse | USA | 84 | 41 | 125 | |
| 10 | Daron Lytle | USA | 108 | 47 | 155 | |
| 11 | Jeffrey Long | USA | 110 | 110 | ||
| 12 | Nathan Wonsley | USA | 118 | 110 | ||
| 13 | Pablo Arevalo | Peru | 134 | 134 | ||
| 14 | Raul Carrasco | Spain | 140 | 140 | ||
| 15 | Francis Vonne | Grenada | 150 | 150 | ||
| 16 | Jorge Alves | France | 160 | 160 | ||
| 16 | Omar Borrelli | Argentina | 160 | 160 | ||
| 16 | Anthony Finocchiarro | USA | 160 | 160 | ||
| 16 | James Hampton | USA | 160 | 160 | ||
| 16 | Roland Huff | USA | 160 | 160 | ||
| 16 | Ken Jones | USA | 160 | 160 | ||
| 16 | Vincent Lui | Canada | 160 | 160 | ||
| 16 | Carlos Majid Rabiei | Canada | 160 | 160 | ||
| 16 | Clifton Torres | USA | 160 | 160 |


