| Place | Name | |
|---|---|---|
| 11-13 Year Old Results | ||
| 1 | LeeAnn Thompson | |
| 2 | Alex Stein | |
| 3 | Daryl Stein | |
| 14-16 Year Old Results | ||
| 1 | Kaela Becker | |
| Place | Name | |
|---|---|---|
| 10-12 Year Old Results | ||
| 1 | LeeAnn Thompson | |
| 2 | Alexandra Larvie | |
| 3 | Alex Stein | |
| 4 | Daryl Stein | |
| 13-14 Year Old Results | ||
| 1 | Victoria Larvie | |
| 2 | Buzzy Biddinger | |
| 15-16 Year Old Results | ||
| 1 | Whitney Franklin | |
| 2 | Kaela Becker | |
| 17-19 Year Old Results | ||
| 1 | Cassandra Yoho | |
| Place | Name | |
|---|---|---|
| 13-17 Year Old Results | ||
| 1 | Adelina Chiudieni | |
| 2 | Skye Sankey | |
| 3 | Jessica Burtner | |
| 4 | Stephanie Stratton | |
| 18-19 Year Old Results | ||
| 1 | Taylor Sappington | |
| 3rd Annual Event | ||
|---|---|---|
| Place | Name | |
| 1 | Safiya Johnson | |
| 2 | Jessica Cannan | |


